Usage Statistics for www.laschan.at

Summary Period: December 2024
Generated 01-Jan-2025 05:55 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 20248
Total Files 17861
Total Pages 19457
Total Visits 1724
Total KBytes 517615
Total Unique Sites 687
Total Unique URLs 30
Total Unique Referrers 154
Total Unique User Agents 213
. Avg Max
Hits per Hour 27 165
Hits per Day 653 1730
Files per Day 576 1696
Pages per Day 627 1713
Sites per Day 22 112
Visits per Day 55 221
KBytes per Day 16697 50498
Hits by Response Code
Code 200 - OK 88.21% 17861
Code 301 - Moved Permanently 0.46% 94
Code 302 - Found 2.07% 419
Code 304 - Not Modified 0.01% 2
Code 404 - Not Found 9.25% 1872

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 1470 7.26% 1447 8.10% 1458 7.49% 52 3.02% 32 4.66% 22611 4.37%
2 165 0.81% 91 0.51% 115 0.59% 57 3.31% 34 4.95% 5216 1.01%
3 264 1.30% 109 0.61% 213 1.09% 69 4.00% 49 7.13% 7294 1.41%
4 92 0.45% 61 0.34% 84 0.43% 38 2.20% 29 4.22% 4046 0.78%
5 55 0.27% 43 0.24% 51 0.26% 38 2.20% 22 3.20% 2798 0.54%
6 71 0.35% 40 0.22% 60 0.31% 44 2.55% 32 4.66% 2701 0.52%
7 204 1.01% 95 0.53% 162 0.83% 43 2.49% 35 5.09% 5487 1.06%
8 313 1.55% 53 0.30% 280 1.44% 48 2.78% 27 3.93% 3703 0.72%
9 53 0.26% 32 0.18% 45 0.23% 40 2.32% 23 3.35% 2152 0.42%
10 100 0.49% 41 0.23% 81 0.42% 49 2.84% 41 5.97% 1557 0.30%
11 57 0.28% 31 0.17% 43 0.22% 24 1.39% 22 3.20% 1054 0.20%
12 971 4.80% 863 4.83% 913 4.69% 46 2.67% 32 4.66% 19980 3.86%
13 1038 5.13% 801 4.48% 990 5.09% 40 2.32% 32 4.66% 32899 6.36%
14 706 3.49% 665 3.72% 693 3.56% 38 2.20% 27 3.93% 50498 9.76%
15 450 2.22% 406 2.27% 438 2.25% 31 1.80% 20 2.91% 29584 5.72%
16 736 3.63% 715 4.00% 726 3.73% 35 2.03% 25 3.64% 29282 5.66%
17 880 4.35% 820 4.59% 848 4.36% 45 2.61% 46 6.70% 27031 5.22%
18 257 1.27% 44 0.25% 211 1.08% 35 2.03% 26 3.78% 2643 0.51%
19 340 1.68% 286 1.60% 320 1.64% 139 8.06% 91 13.25% 4526 0.87%
20 582 2.87% 518 2.90% 553 2.84% 140 8.12% 89 12.95% 6517 1.26%
21 665 3.28% 628 3.52% 647 3.33% 27 1.57% 23 3.35% 6940 1.34%
22 416 2.05% 328 1.84% 360 1.85% 39 2.26% 35 5.09% 4629 0.89%
23 225 1.11% 33 0.18% 189 0.97% 25 1.45% 21 3.06% 2033 0.39%
24 507 2.50% 495 2.77% 500 2.57% 23 1.33% 22 3.20% 8164 1.58%
25 1730 8.54% 1696 9.50% 1713 8.80% 221 12.82% 112 16.30% 38246 7.39%
26 1415 6.99% 1377 7.71% 1393 7.16% 96 5.57% 47 6.84% 44439 8.59%
27 1343 6.63% 1295 7.25% 1306 6.71% 59 3.42% 34 4.95% 34992 6.76%
28 1414 6.98% 1218 6.82% 1383 7.11% 41 2.38% 21 3.06% 30178 5.83%
29 1279 6.32% 1263 7.07% 1266 6.51% 31 1.80% 13 1.89% 24341 4.70%
30 1379 6.81% 1351 7.56% 1360 6.99% 53 3.07% 22 3.20% 30451 5.88%
31 1071 5.29% 1016 5.69% 1056 5.43% 80 4.64% 53 7.71% 31623 6.11%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 973 4.81% 28 893 5.00% 29 928 4.77% 716 22199 4.29%
1 26 835 4.12% 24 760 4.26% 25 802 4.12% 638 19786 3.82%
2 27 850 4.20% 23 718 4.02% 26 813 4.18% 556 17232 3.33%
3 29 915 4.52% 25 802 4.49% 28 879 4.52% 781 24197 4.67%
4 29 915 4.52% 25 801 4.48% 27 861 4.43% 785 24323 4.70%
5 26 806 3.98% 23 716 4.01% 25 780 4.01% 771 23898 4.62%
6 28 894 4.42% 23 716 4.01% 28 868 4.46% 836 25920 5.01%
7 28 876 4.33% 24 759 4.25% 27 837 4.30% 895 27740 5.36%
8 30 931 4.60% 27 842 4.71% 29 912 4.69% 796 24680 4.77%
9 30 947 4.68% 28 877 4.91% 29 918 4.72% 807 25014 4.83%
10 31 967 4.78% 27 848 4.75% 29 928 4.77% 657 20370 3.94%
11 25 805 3.98% 22 709 3.97% 25 784 4.03% 742 23002 4.44%
12 25 801 3.96% 21 677 3.79% 24 763 3.92% 621 19248 3.72%
13 24 757 3.74% 21 656 3.67% 23 729 3.75% 551 17069 3.30%
14 26 816 4.03% 23 730 4.09% 25 790 4.06% 559 17319 3.35%
15 26 810 4.00% 22 687 3.85% 25 778 4.00% 612 18974 3.67%
16 25 796 3.93% 21 654 3.66% 24 754 3.88% 646 20017 3.87%
17 22 699 3.45% 18 560 3.14% 21 653 3.36% 520 16135 3.12%
18 19 603 2.98% 17 542 3.03% 18 580 2.98% 478 14806 2.86%
19 21 676 3.34% 19 612 3.43% 21 653 3.36% 561 17378 3.36%
20 31 965 4.77% 28 869 4.87% 29 920 4.73% 678 21023 4.06%
21 26 810 4.00% 24 753 4.22% 25 790 4.06% 666 20650 3.99%
22 27 849 4.19% 25 788 4.41% 26 814 4.18% 772 23936 4.62%
23 30 952 4.70% 28 892 4.99% 29 923 4.74% 1055 32698 6.32%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 12298 60.74% 122108 23.59% /stats/
2 4089 20.19% 315628 60.98% /stats/usage_202412.html
3 677 3.34% 58336 11.27% /stats/usage_202403.html
4 528 2.61% 342 0.07% /
5 118 0.58% 10178 1.97% /stats/usage_202411.html
6 15 0.07% 1307 0.25% /stats/usage_202406.html
7 15 0.07% 1288 0.25% /stats/usage_202409.html
8 14 0.07% 1026 0.20% /stats/usage_202405.html
9 14 0.07% 1234 0.24% /stats/usage_202407.html
10 14 0.07% 554 0.11% /stats/webalizer.current
11 13 0.06% 1103 0.21% /stats/usage_202401.html
12 13 0.06% 1104 0.21% /stats/usage_202404.html
13 13 0.06% 1138 0.22% /stats/usage_202408.html
14 13 0.06% 1109 0.21% /stats/usage_202410.html
15 12 0.06% 1017 0.20% /stats/usage_202402.html
16 3 0.01% 7 0.00% /stats/hourly_usage_202409.png
17 1 0.00% 2 0.00% /stats/ctry_usage_202404.png
18 1 0.00% 2 0.00% /stats/ctry_usage_202405.png
19 1 0.00% 2 0.00% /stats/ctry_usage_202406.png
20 1 0.00% 2 0.00% /stats/ctry_usage_202410.png
21 1 0.00% 2 0.00% /stats/ctry_usage_202412.png
22 1 0.00% 3 0.00% /stats/daily_usage_202404.png
23 1 0.00% 4 0.00% /stats/daily_usage_202405.png
24 1 0.00% 4 0.00% /stats/daily_usage_202406.png
25 1 0.00% 4 0.00% /stats/daily_usage_202411.png
26 1 0.00% 3 0.00% /stats/daily_usage_202412.png
27 1 0.00% 2 0.00% /stats/hourly_usage_202401.png
28 1 0.00% 2 0.00% /stats/hourly_usage_202404.png
29 1 0.00% 2 0.00% /stats/hourly_usage_202406.png
30 1 0.00% 2 0.00% /stats/hourly_usage_202412.png

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 4089 20.19% 315628 60.98% /stats/usage_202412.html
2 12298 60.74% 122108 23.59% /stats/
3 677 3.34% 58336 11.27% /stats/usage_202403.html
4 118 0.58% 10178 1.97% /stats/usage_202411.html
5 15 0.07% 1307 0.25% /stats/usage_202406.html
6 15 0.07% 1288 0.25% /stats/usage_202409.html
7 14 0.07% 1234 0.24% /stats/usage_202407.html
8 13 0.06% 1138 0.22% /stats/usage_202408.html
9 13 0.06% 1109 0.21% /stats/usage_202410.html
10 13 0.06% 1104 0.21% /stats/usage_202404.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 12298 60.74% 404 27.33% /stats/
2 528 2.61% 373 25.24% /
3 677 3.34% 313 21.18% /stats/usage_202403.html
4 4089 20.19% 295 19.96% /stats/usage_202412.html
5 118 0.58% 28 1.89% /stats/usage_202411.html
6 15 0.07% 9 0.61% /stats/usage_202406.html
7 14 0.07% 8 0.54% /stats/usage_202405.html
8 15 0.07% 8 0.54% /stats/usage_202409.html
9 13 0.06% 7 0.47% /stats/usage_202401.html
10 13 0.06% 7 0.47% /stats/usage_202404.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 12298 60.74% 405 27.57% /stats/
2 528 2.61% 366 24.91% /
3 677 3.34% 313 21.31% /stats/usage_202403.html
4 4089 20.19% 296 20.15% /stats/usage_202412.html
5 118 0.58% 25 1.70% /stats/usage_202411.html
6 13 0.06% 9 0.61% /stats/usage_202408.html
7 15 0.07% 8 0.54% /stats/usage_202406.html
8 14 0.07% 8 0.54% /stats/usage_202407.html
9 15 0.07% 8 0.54% /stats/usage_202409.html
10 14 0.07% 7 0.48% /stats/usage_202405.html

Top 30 of 154 Total Referrers
# Hits Referrer
1 9617 47.50% https://kitehurghada.ru/
2 2825 13.95% - (Direct Request)
3 1988 9.82% https://softexpo.com
4 1492 7.37% https://t.me/Znakomstva_Donetsk_Lugansk
5 522 2.58% https://we-car.site
6 508 2.51% https://t.me/detivetrachat
7 349 1.72% https://newcars.site
8 306 1.51% https://detivetra.ru/
9 299 1.48% https://familyicon.ru
10 220 1.09% https://biofarma.top
11 198 0.98% http://xn--80aymc.xn--80aewigdd.xn--p1ai
12 184 0.91% https://next-car.site
13 151 0.75% https://iptvzoneonline.com/
14 126 0.62% https://easyprescriptionpills.shop
15 120 0.59% https://trendhub.tv/
16 111 0.55% https://biopharmaonline.shop
17 111 0.55% https://kitehurghada.ru
18 108 0.53% https://topratedstuff.net
19 105 0.52% https://1news.pp.ua
20 84 0.41% binance.com
21 74 0.37% http://laschan.at/
22 73 0.36% https://jolion-ufa1.ru/
23 37 0.18% https://marketplacesrf.ru/catalog_en.html
24 36 0.18% https://marketplacesrf.ru/seo_en.html
25 33 0.16% https://dzen.ru/marketplacesrf
26 31 0.15% https://www.google.com/search
27 30 0.15% https://marketplacesrf.ru/analiz_en.html
28 27 0.13% https://kids48.ru
29 26 0.13% https://marketplacesrf.ru/index_en.html
30 26 0.13% https://marketplacesrf.ru/resalt_en.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 8 25.81% https://s1megabat.ru/p=126
2 6 19.35% https://s1megabat.ru/cat=13
3 4 12.90% https://s1megabat.ru/p=106
4 4 12.90% https://s1megabat.ru/p=84
5 4 12.90% https://s1megabat.ru/p=88
6 3 9.68% https://s1megabat.ru/p=113
7 1 3.23% https://s1megabat.ru/cat=12
8 1 3.23% https://s1megabat.ru/p=56

Top 15 of 213 Total User Agents
# Hits User Agent
1 1306 6.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 1058 5.23% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
3 1052 5.20% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
4 1043 5.15% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
5 1039 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
6 1037 5.12% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
7 1034 5.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
8 1027 5.07% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 1006 4.97% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
10 995 4.91% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
11 986 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 973 4.81% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 971 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 949 4.69% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
15 944 4.66% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20248 100.00% 17861 100.00% 517615 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23